Pricing
Pick a plan. Change it any time.
Start free with no card. Upgrade when you want autopilot, more posts, or more brands.
Free
Try it out
$0forever
- 1 brand, 3 accounts
- 15 reposts a month
- AI words for each app
- You approve each post
- No branding on your posts
Creator
For one growing brand
$12a month
- 1 brand, 10 accounts
- 100 reposts a month
- Autopilot with an undo window
- Captions, logo, and hook text on videos
- Share up to 50 old posts at a time
Pro
For serious creators
$29a month
- 5 brands, unlimited accounts
- 500 reposts a month
- Best of: repost your winners on repeat
- AI covers and images
- Use your own AI or our MCP
Agency
For teams and clients
$99a month
- 25 brands
- 2,000 reposts a month
- 10 team seats
- 600 X posts a month
- API + MCP access
Cancel any time from Settings. No calls or emails. No branding on your posts, on any plan.
Your first paid plan starts with a 7-day free trial. X posting is on paid plans (X charges per post). Prices in US dollars.
Every plan, side by side
All plans write for each app, check every post, and never add our name to your posts.
| Plan | FreeFree | Creator$12/mo | Pro$29/mo | Agency$99/mo |
|---|---|---|---|---|
| The basics | ||||
| Brands | 1 | 1 | 5 | 25 |
| Connected accounts | 3 | 10 | Unlimited | Unlimited |
| Reposts a monthOne post shared to one app counts as one repost. | 15 | 100 | 500 | Unlimited |
| X posts a monthX charges per post, so X is on paid plans. | 30 | 150 | 600 | |
| Team seats | 1 | 1 | 3 | 10 |
| Posting | ||||
| AI words for each appTitles, captions, descriptions, and hashtags. | ||||
| Ask me first | ||||
| Autopilot with an undo windowPosts wait at least 15 minutes, so you can stop them. | ||||
| Share your best old postsHow many old posts you can bring in at a time. | Up to 10 | Up to 50 | Up to 500 | Up to Unlimited |
| Best of listsRepost your winners on a schedule. | 1 | 10 | 100 | |
| Quality check on every post | ||||
| Clear status and email alerts | ||||
| Video and images | ||||
| Resize and trim for each app | ||||
| Captions, logo, and hook text on videos | ||||
| AI covers and images | ||||
| No branding on your posts | ||||
| For power users | ||||
| Use your own AI key | ||||
| API and MCPUse Dandelion from Claude, ChatGPT, or Cursor. | ||||
Compare
How Dandelion stacks up
A fair look at the tools people ask us about.
| What you get | Dandelion | repurpose.io | Blotato | OneUp |
|---|---|---|---|---|
| Starting price | Free, then $12/mo | $35/mo | $29/mo | $25/mo |
| Free plan | 14-day trial | 7-day trial | 7-day trial | |
| Watches your accounts and shares new posts | Yes, every 30 min to once a day, by app | Yes, about every 2 hours | Needs extra tools | Yes, from Instagram, Facebook, or TikTok |
| Rewrites titles, captions, and hashtags for each app | Basic AI captions | Basic AI captions | ||
| Learns your brand voice | ||||
| Quality check before every post | ||||
| Ask me first, then autopilot | Yes, with an undo window | All auto or all by hand | Drafts to check | |
| Posts your best old content | ||||
| Use it from your own AI (MCP) | Pro and up |
As of October 2026, from each company's public pricing and help pages. Prices are the lowest plan, paid monthly. A dash means we could not find it on their public pages. Things change, so check their sites too.
Questions
Good questions
Still wondering about something? Email us any time.
Your next post could be everywhere.
Start free. Connect your apps, and Dandelion gets your first posts ready for you to check.
Start free- Free plan, no card
- No branding on your posts
- Cancel any time in Settings